Related Properties in This Community
Name | Specs | Price |
---|---|---|
Toulouse III B | 3 Beds| 2 Full Baths| 1825 Sq.Ft | $236,990 |
Sansa II A | 4 Beds| 2 Full Baths| 2750 Sq.Ft | $292,990 |
Rochelle IV B | 4 Beds| 2 Full Baths| 1935 Sq.Ft | $241,990 |
Ricci II A | 3 Beds| 2 Full Baths| 1939 Sq.Ft | $265,990 |
Rennes IV A | 4 Beds| 2 Full Baths| 1858 Sq.Ft | $237,990 |
Reims IV C | 3 Beds| 2 Full Baths| 1887 Sq.Ft | $239,990 |
Reims IV B | 3 Beds| 2 Full Baths| 1887 Sq.Ft | $239,990 |
Raphael III D | 4 Beds| 3 Full Baths| 2571 Sq.Ft | $307,990 |
Orleans IV B | 4 Beds| 2 Full Baths| 1875 Sq.Ft | $238,990 |
Narbonne III B | 3 Beds| 2 Full Baths| 1741 Sq.Ft | $234,990 |
Narbonne III A | 3 Beds| 2 Full Baths| 1735 Sq.Ft | $234,990 |
LaGrasse IV B | 3 Beds| 2 Full Baths| 1689 Sq.Ft | $229,990 |
LaGrasse IV A | 3 Beds| 2 Full Baths| 1689 Sq.Ft | $229,990 |
Domenico II B | 4 Beds| 3 Full Baths| 1969 Sq.Ft | $266,990 |
Cognac IV A | 4 Beds| 2 Full Baths| 2171 Sq.Ft | $254,990 |
Botticelli II B | 3 Beds| 2 Full Baths| 1877 Sq.Ft | $263,990 |
Botticelli II A | 3 Beds| 2 Full Baths| 1877 Sq.Ft | $263,990 |
Toulouse III A | 3 Beds| 2 Full Baths| 1825 Sq.Ft | $236,990 |
Ricci II B | 3 Beds| 2 Full Baths| 1945 Sq.Ft | $265,990 |
Reims IV A | 3 Beds| 2 Full Baths| 1887 Sq.Ft | $239,990 |
Lyon IV A | 3 Beds| 2 Full Baths| 1718 Sq.Ft | $232,990 |
Cognac IV B | 4 Beds| 2 Full Baths| 2171 Sq.Ft | $254,990 |
Alfani II B | 4 Beds| 2 Full Baths| 1992 Sq.Ft | $267,990 |
Alfani II A | 4 Beds| 2 Full Baths| 1999 Sq.Ft | $267,990 |
Orleans IV A | 4 Beds| 2 Full Baths| 1875 Sq.Ft | $238,990 |
Domenico II A | 4 Beds| 3 Full Baths| 1969 Sq.Ft | $266,990 |
Name | Specs | Price |
Fallon II A
Price from: $252,990Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
Home Info of Fallon II A
- Brick, Stucco, & Vinyl Exterior - Covered Rear Porch - Two Car Garage - Open Floor Plan - Four Bedrooms, Three Bathrooms - Recessed Can Lighting in Kitchen - Walk-In Pantry - Double Master Vanity - Separate Master Shower - Garden Master Tub - Walk-In Master Closet - Fireplace - Crown Moulding
Home Highlights for Fallon II A
Information last updated on November 09, 2020
- Price: $252,990
- 2072 Square Feet
- Status: Plan
- 4 Bedrooms
- 2 Garages
- Zip: 70458
- 3 Full Bathrooms
- 1 Story
Plan Amenities included
- Master Bedroom Downstairs
Community Info
Welcome to Ashton Parc! If you are searching for a quiet lifestyle with the convenience to all Slidell and Pearl River has to offer, this is the community for you! Situated just off of Hwy 11, between Slidell and Pearl River, Ashton Parc offers brand new homes within close proximity to I-10, I-12, and I-59! It is an easy commute for those traveling to Covington, New Orleans, or even the Mississippi Gulf Coast. With endless outdoor activities, parks, great restaurants, and plenty of entertainment options you will never run out of things to do. Our homes offer single-story and two-story designs, tons of amenities, an award-winning customer care department, and top quality building products. With so many floor plans and even waterfront, lots to choose from it will be easy to find a home to fit your needs! Beautiful homes, great service, and a convenient location? What more can you ask for! Come by and take a look at one of DSLD’s fastest-growing communities on the Northshore, Ashton Parc!
Amenities
-
Local Area Amenities
- Pond
- Water Front Lots