Related Properties in This Community
Name | Specs | Price |
---|---|---|
Sunnydale Plan | 4 BR | 2.5 BA | 2 GR | 2,205 SQ FT | $270,990 |
ST. GEORGE Plan | 4 BR | 2 BA | 2 GR | 1,778 SQ FT | $249,990 |
SEASIDE Plan | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $254,990 |
DENTON Plan | 3 BR | 2.5 BA | 2 GR | 2,103 SQ FT | $259,990 |
BRIGHTON Plan | 4 BR | 2.5 BA | 2 GR | 2,492 SQ FT | $284,990 |
BERKELEY Plan | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $237,990 |
ADELE Plan | 3 BR | 2 BA | 2 GR | 1,402 SQ FT | $230,990 |
9995 SITTING FOX DR (BRIGHTON) | 4 BR | 2.5 BA | 2 GR | 2,492 SQ FT | $282,990 |
9989 SITTING FOX DR (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $241,990 |
9983 SITTING FOX DR (BRIGHTON) | 4 BR | 2.5 BA | 2 GR | 2,492 SQ FT | $280,990 |
9977 SITTING FOX DR (BRIGHTON) | 4 BR | 2.5 BA | 2 GR | 2,492 SQ FT | $281,990 |
9965 SITTING FOX DR (Sunnydale) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $280,990 |
8514 CAPE FOX DR (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $255,990 |
8511 CAPE FOX DR (DENTON) | 3 BR | 2.5 BA | 2 GR | 2,103 SQ FT | $257,990 |
8505 CAPE FOX DR (Sunnydale) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $267,990 |
8499 CAPE FOX DR (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $232,990 |
8490 CAPE FOX DR (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $235,990 |
8484 CAPE FOX DR (DENTON) | 3 BR | 2.5 BA | 2 GR | 2,103 SQ FT | $257,990 |
8481 CAPE FOX DR (DENTON) | 3 BR | 2.5 BA | 2 GR | 2,103 SQ FT | $254,990 |
8472 CAPE FOX DR (Sunnydale) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $278,990 |
8454 CAPE FOX DR (ST. GEORGE) | 4 BR | 2 BA | 2 GR | 1,778 SQ FT | $245,990 |
8448 CAPE FOX DR (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $237,990 |
8436 CAPE FOX DR (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $240,990 |
8430 CAPE FOX DR (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $250,000 |
8399 CAPE FOX DR (ADELE) | 3 BR | 2 BA | 2 GR | 1,402 SQ FT | $221,990 |
8087 DANCING FOX ST (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $247,990 |
8069 DANCING FOX ST (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $229,990 |
8063 DANCING FOX ST (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $245,990 |
10071 JUMPING FOX LN (Sunnydale) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $273,990 |
10053 JUMPING FOX LN (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $240,990 |
10044 SITTING FOX DR (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $239,990 |
10041 JUMPING FOX LN (Sunnydale) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $275,990 |
10038 SITTING FOX DR (ADELE) | 3 BR | 2 BA | 2 GR | 1,402 SQ FT | $243,990 |
10037 SITTING FOX DR (Sunnydale) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $277,990 |
10032 SITTING FOX DR (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $237,990 |
10029 JUMPING FOX LN (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $250,990 |
10025 SITTING FOX DR (Sunnydale) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $278,990 |
10020 SITTING FOX DR (Sunnydale) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $273,990 |
10013 SITTING FOX DR (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $242,990 |
10007 SITTING FOX DR (ST. GEORGE) | 4 BR | 2 BA | 2 GR | 1,778 SQ FT | $256,990 |
Name | Specs | Price |
VERO Plan
Price from: $220,990Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
VERO Plan Info
Affordable Express Homes is now building in Fox Creek! Fox Creek is conveniently located near the newly constructed Florida First Coast Highway, 1-295, 1-10 and 1-95 making it a short drive to all of Jacksonville. Cecil Commerce Center, world class healthcare, downtown Jacksonville, the Town Center and NAS JAX are all just minutes away. With low HOA fees, no CDD Fees and great amenities, Fox Creek provides residents an exceptional lifestyle at an affordable price.Click HERE for our Fox Creek D.R. Horton Community
Ready to Build
Build the home of your dreams with the VERO plan by selecting your favorite options. For the best selection, pick your lot in Fox Creek today!
Community Info
Affordable Express Homes is now building in Fox Creek! Fox Creek is conveniently located near the newly constructed Florida First Coast Highway, 1-295, 1-10 and 1-95 making it a short drive to all of Jacksonville. Cecil Commerce Center, world class healthcare, downtown Jacksonville, the Town Center and NAS JAX are all just minutes away. With low HOA fees, no CDD Fees and great amenities, Fox Creek provides residents an exceptional lifestyle at an affordable price.Click HERE for our Fox Creek D.R. Horton Community More Info About Fox Creek
Amenities
Area Schools
- Duval Co SD
Actual schools may vary. Contact the builder for more information.
Local Points of Interest
- Oakleaf Town Center
Health and Fitness
- Tennis
- Pool
- Volleyball
Community Services & Perks
- Play Ground