Related Properties in This Community
Name | Specs | Price |
---|---|---|
TH-B Plan | 3 BR | 2.5 BA | 1 GR | 2,444 SQ FT | $1,125,000 |
TH-A4 Plan | 3 BR | 2.5 BA | 1 GR | 2,152 SQ FT | $995,000 |
TH-A3 Plan | 3 BR | 2.5 BA | | 2,047 SQ FT | $975,000 |
TH-A1 Plan | 3 BR | 2.5 BA | | 2,142 SQ FT | $985,000 |
Home I Plan | 4 BR | 3 BA | | 2,458 SQ FT | $1,349,000 |
Home H Plan | 4 BR | 3 BA | | 2,292 SQ FT | $1,349,000 |
Home G Plan | 4 BR | 3 BA | | 2,298 SQ FT | $1,295,000 |
Home F Plan | 3 BR | 2.5 BA | | 2,012 SQ FT | $1,250,000 |
Home E Plan | 3 BR | 2.5 BA | | 1,994 SQ FT | $1,195,000 |
Home D Plan | 3 BR | 2.5 BA | | 1,632 SQ FT | $995,000 |
Home C Plan | 3 BR | 2.5 BA | | 1,573 SQ FT | $949,000 |
Home B Plan | 2 BR | 2.5 BA | | 1,367 SQ FT | $835,000 |
Home A Plan | 2 BR | 2.5 BA | | 1,236 SQ FT | $749,000 |
900 S 2nd St 9 (Home G) | 4 BR | 3 BA | | 2,298 SQ FT | $1,295,000 |
900 S 2nd St 8 (Home E) | 3 BR | 2.5 BA | | 1,994 SQ FT | $1,195,000 |
900 S 2nd St 7 (Home F) | 3 BR | 2.5 BA | | 2,012 SQ FT | $1,250,000 |
900 S 2nd St 6 (Home G) | 4 BR | 3 BA | | 2,298 SQ FT | $1,295,000 |
900 S 2nd St 5 (Home F) | 3 BR | 2.5 BA | | 2,012 SQ FT | $1,250,000 |
900 S 2nd St 30 (TH-B) | 3 BR | 2.5 BA | | 2,444 SQ FT | $1,125,000 |
900 S 2nd St 29 (TH-A3) | 3 BR | 2.5 BA | | 2,047 SQ FT | $975,000 |
900 S 2nd St 27 (TH-A1) | 3 BR | 2.5 BA | | 2,142 SQ FT | $985,000 |
900 S 2nd St 26 (TH-A4) | 3 BR | 2.5 BA | | 2,152 SQ FT | $995,000 |
900 S 2nd St 25 (TH-A1) | 3 BR | 2.5 BA | | 2,142 SQ FT | $985,000 |
900 S 2nd St 24 (TH-B) | 3 BR | 2.5 BA | | 2,444 SQ FT | $1,125,000 |
900 S 2nd St 23 (Home B) | 2 BR | 2.5 BA | | 1,367 SQ FT | $835,000 |
900 S 2nd St 22 (Home A) | 2 BR | 2.5 BA | | 1,236 SQ FT | $749,000 |
900 S 2nd St 21 (Home D) | 3 BR | 2.5 BA | | 1,632 SQ FT | $995,000 |
900 S 2nd St 20 (Home D) | 3 BR | 2.5 BA | | 1,632 SQ FT | $995,000 |
900 S 2nd St 19 (Home A) | 2 BR | 2.5 BA | | 1,236 SQ FT | $749,000 |
900 S 2nd St 18 (Home C) | 3 BR | 2.5 BA | | 1,573 SQ FT | $949,000 |
900 S 2nd St 17 (Home B) | 2 BR | 2.5 BA | | 1,367 SQ FT | $835,000 |
900 S 2nd St 14 (Home D) | 3 BR | 2.5 BA | | 1,632 SQ FT | $995,000 |
900 S 2nd St 12 (Home C) | 3 BR | 2.5 BA | | 1,573 SQ FT | $949,000 |
900 S 2nd St 11 (Home H) | 4 BR | 3 BA | | 2,292 SQ FT | $1,349,000 |
900 S 2nd St 10 (Home I) | 4 BR | 3 BA | | 2,458 SQ FT | $1,349,000 |
Name | Specs | Price |
TH-A2 Plan
Price from: $1,019,000Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
TH-A2 Plan Info
Frank townhomes are designed with clean modern lines, large windows for natural light, covered generous patios and fully inclusive of luxury finishes. Amenities include a grill deck, fitness room, underground parking with dog wash and bike lockers. Lush green views & Bouldin Creek just outside. Dog friendly, all best S Austin has to offer. Walkable & vibrant, tucked away in a private, tree-filled slice of heaven.
Ready to Build
Build the home of your dreams with the TH-A2 plan by selecting your favorite options. For the best selection, pick your lot in Frank. West today!
Community Info
Three-story townhomes with stunning views and private balconies. Single family homes that take your breath away with their privacy and scale. Frank is a jewel of a village: when you’re here, you’re in the best South Austin has to offer. Walkable, vibrant, and distinctive – tucked away in a private, tree-filled slice of heaven. Frank lives in the lovely landscape of Bouldin Creek. It’s an urban village where you can walk to what you need – whether that’s Lady Bird Lake, the hike & bike trail, or dinner at the food trucks. Cocktails? Sure. Start walking. More Info About Frank. West
Amenities
Area Schools
- Austin ISD
- Becker Elementary School
- Lively Middle School
- Travis Early College High School
to connect with the builder right now!
Local Points of Interest
- Lake
Health and Fitness
- Trails
Community Services & Perks
- Sustainable, Native Landscaping
- Restaurant/Retail
- Co-work Space (residents only)
- Fitness Center
- Car-2-Go Parking Spots
- Community Deck
- Public Open Space
- Walking Trail
- Park