Related Properties in This Community
Name | Specs | Price |
---|---|---|
Cliffrose | Townhome Plan | 3 BR | 3 BA | 2 GR | 1,977 SQ FT | $330,900 |
Valetta | Villa Plan | 3 BR | 2.5 BA | 2 GR | 2,219 SQ FT | $364,900 |
Solana | Villa Plan | 4 BR | 3 BA | 2 GR | 2,816 SQ FT | $399,900 |
Naples | Villa Plan | 3 BR | 2 BA | 2 GR | 2,168 SQ FT | $359,900 |
Linden | Townhome Plan | 2 BR | 2.5 BA | 2 GR | 1,726 SQ FT | $294,900 |
Laguna | Villa Plan | 4 BR | 3 BA | 2 GR | 3,011 SQ FT | $424,900 |
Ironwood | Townhome Plan | 2 BR | 2 BA | 2 GR | 1,690 SQ FT | $279,900 |
Hawthorn | Townhome Plan | 2 BR | 2.5 BA | 2 GR | 1,655 SQ FT | $284,900 |
Danville | Villa Plan | 3 BR | 2 BA | 2 GR | 2,295 SQ FT | $379,900 |
Brighten | Cottage Plan | 3 BR | 2 BA | 2 GR | 1,573 SQ FT | $319,900 |
Brentwood | Cottage Plan | 3 BR | 2.5 BA | 2 GR | 1,851 SQ FT | $324,900 |
Bradford | Cottage Plan | 3 BR | 2.5 BA | 2 GR | 1,912 SQ FT | $329,900 |
Bishop | Townhome Plan | 2 BR | 2.5 BA | 2 GR | 1,925 SQ FT | $324,900 |
Berkshire | Cottage Plan | 3 BR | 2 BA | 2 GR | 1,546 SQ FT | $314,900 |
Berkeley | Cottage Plan | 3 BR | 2 BA | 2 GR | 1,549 SQ FT | $314,900 |
Belmont | Cottage Plan | 3 BR | 2 BA | 2 GR | 1,644 SQ FT | $322,900 |
Banbridge | Cottage Plan | 3 BR | 2.5 BA | 2 GR | 2,261 SQ FT | $334,900 |
5636 Traveller Dr (Naples | Villa) | 3 BR | 2 BA | 2 GR | 2,170 SQ FT | $379,415 |
5628 Traveller Dr (Naples | Villa) | 3 BR | 2 BA | 2 GR | 2,170 SQ FT | $375,000 |
5625 Traveller Dr (Brighten | Cottage) | 3 BR | 2 BA | 2 GR | 1,573 SQ FT | $325,000 |
5624 Traveller Dr (Danville | Villa) | 3 BR | 2 BA | 2 GR | 2,289 SQ FT | $396,590 |
5621 Traveller Dr (Belmont | Cottage) | 3 BR | 2 BA | 2 GR | 1,650 SQ FT | $330,000 |
5620 Traveller Dr (Ventura | Villa) | 4 BR | 3 BA | 2 GR | 2,389 SQ FT | $405,425 |
5609 Traveller Dr (Belmont | Cottage) | 3 BR | 2 BA | 2 GR | 1,650 SQ FT | $330,000 |
Zoe Plan | 3 BR | 2.5 BA | 2 GR | 1,867 SQ FT | $285,990 |
Hampton Plan | 3 BR | 2.5 BA | 2 GR | 1,628 SQ FT | $265,990 |
Dalton II Plan | 3 BR | 2.5 BA | 2 GR | 1,882 SQ FT | $288,990 |
Carson Plan | 2 BR | 2.5 BA | 2 GR | 1,470 SQ FT | $255,990 |
Brady Plan | 2 BR | 2.5 BA | 2 GR | 1,327 SQ FT | $242,990 |
Name | Specs | Price |
Ventura | Villa Plan
Price from: $384,900Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
Ventura | Villa Plan Info
This single story villa-style home has four bedrooms, three full bathrooms, a spacious living area, and an open kitchen & breakfast nook.
Ready to Build
Build the home of your dreams with the Ventura | Villa plan by selecting your favorite options today!
Community Info
Our Country Homes at Iron Horse Commons offers a wide variety of Cottage, Villa and Townhome style floor plans, all perfectly designed to give you all the luxury features you want at an affordable price. Iron Horse Commons is a designed as a low maintenance, easy lifestyle community. Residents will enjoy a private park, nearby hike and bike trails, as well as the Iron Horse Tex-Rail Station for fast and easy commutes. Stop by Iron Horse Commons and see jut how simply your lifestyle can be. More Info About Iron Horse Commons
Amenities
Area Schools
- Birdville ISD
- Snow Heights Elementary School
- North Richland Middle School
- Richland High School
Actual schools may vary. Contact the builder for more information.