Related Properties in This Community
Name | Specs | Price |
---|---|---|
86567 NASSAU CROSSING WAY (NEUVILLE) | 4 BR | 2 BA | 2 GR | 1,698 SQ FT | $365,990 |
86488 NASSAU CROSSING WAY (SUNNYDALE) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $408,990 |
86451 NASSAU CROSSING WAY (CALI) | 4 BR | 2 BA | 2 GR | 1,862 SQ FT | $383,990 |
86293 MAINLINE RD (VERO) | 3 BR | 2 BA | 2 GR | 1,222 SQ FT | $267,990 |
86213 EXPRESS CT (SIESTA) | 4 BR | 2 BA | 2 GR | 1,490 SQ FT | $290,990 |
86412 NASSAU CROSSING WAY (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $276,990 |
86355 HAMMERHEAD CT (ARIA) | 3 BR | 2 BA | 2 GR | 1,714 SQ FT | $277,990 |
86347 HAMMERHEAD CT (HAYDEN) | 5 BR | 3 BA | 2 GR | 2,499 SQ FT | $295,990 |
86339 HAMMERHEAD CT (CALI) | 4 BR | 2 BA | 2 GR | 1,862 SQ FT | $282,990 |
86331 HAMMERHEAD CT (NEUVILLE) | 4 BR | 2 BA | 2 GR | 1,698 SQ FT | $273,990 |
86323 HAMMERHEAD CT (SIESTA) | 4 BR | 2 BA | 2 GR | 1,490 SQ FT | $258,990 |
86315 HAMMERHEAD CT (ARIA) | 3 BR | 2 BA | 2 GR | 1,714 SQ FT | $255,990 |
86229 MAINLINE RD (VERO) | 3 BR | 2 BA | 2 GR | 1,222 SQ FT | $246,990 |
86226 MAINLINE RD (VERO) | 3 BR | 2 BA | 2 GR | 1,222 SQ FT | $239,990 |
86223 BUGGY CT (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $263,990 |
86221 MAINLINE RD (ADELE) | 3 BR | 2 BA | 2 GR | 1,402 SQ FT | $258,990 |
86218 MAINLINE RD (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $253,205 |
86213 MAINLINE RD (BRIGHTON) | 4 BR | 2.5 BA | 2 GR | 2,492 SQ FT | $318,990 |
86210 MAINLINE RD (BRIGHTON) | 4 BR | 2.5 BA | 2 GR | 2,492 SQ FT | $308,990 |
86207 BUGGY CT (ST. GEORGE) | 4 BR | 2 BA | 2 GR | 1,778 SQ FT | $256,990 |
86205 MAINLINE RD (SUNNYDALE) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $296,990 |
86204 BUGGY CT (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $259,990 |
86202 MAINLINE RD (ADELE) | 3 BR | 2 BA | 2 GR | 1,402 SQ FT | $254,990 |
86197 MAINLINE RD (VERO) | 3 BR | 2 BA | 2 GR | 1,222 SQ FT | $243,990 |
86194 MAINLINE RD (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $266,990 |
86189 MAINLINE RD (SUNNYDALE) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $297,990 |
86178 MAINLINE RD (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $247,990 |
86173 MAINLINE RD (ADELE) | 3 BR | 2 BA | 2 GR | 1,402 SQ FT | $255,990 |
86165 MAINLINE RD (VERO) | 3 BR | 2 BA | 2 GR | 1,222 SQ FT | $241,990 |
86162 MAINLINE RD (BRIGHTON) | 4 BR | 2.5 BA | 2 GR | 2,492 SQ FT | $297,990 |
86154 RAILWAY PL (ARIA) | 3 BR | 2 BA | 2 GR | 1,714 SQ FT | $269,990 |
86154 MAINLINE RD (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $270,990 |
86151 RAILWAY PL (NEUVILLE) | 4 BR | 2 BA | 2 GR | 1,698 SQ FT | $281,990 |
86149 MAINLINE RD (ADELE) | 3 BR | 2 BA | 2 GR | 1,402 SQ FT | $250,990 |
86146 RAILWAY PL (CALI) | 4 BR | 2 BA | 2 GR | 1,862 SQ FT | $281,990 |
86146 MAINLINE RD (VERO) | 3 BR | 2 BA | 2 GR | 1,222 SQ FT | $225,990 |
86143 RAILWAY PL (CALI) | 4 BR | 2 BA | 2 GR | 1,862 SQ FT | $267,990 |
86141 MAINLINE RD (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $269,990 |
86138 MAINLINE RD (BRIGHTON) | 4 BR | 2.5 BA | 2 GR | 2,492 SQ FT | $297,990 |
86135 RAILWAY PL (HAYDEN) | 5 BR | 3 BA | 2 GR | 2,499 SQ FT | $293,205 |
86133 MAINLINE RD (BRIGHTON) | 4 BR | 2.5 BA | 2 GR | 2,492 SQ FT | $300,000 |
86130 RAILWAY PL (NEUVILLE) | 4 BR | 2 BA | 2 GR | 1,698 SQ FT | $268,990 |
86130 MAINLINE RD (SUNNYDALE) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $293,990 |
86125 MAINLINE RD (SUNNYDALE) | 4 BR | 2.5 BA | 2 GR | 2,206 SQ FT | $282,990 |
86122 MAINLINE RD (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $246,990 |
86117 MAINLINE RD (BERKELEY) | 3 BR | 2 BA | 2 GR | 1,655 SQ FT | $244,990 |
86114 RAILWAY PL (SIESTA) | 4 BR | 2 BA | 2 GR | 1,490 SQ FT | $266,990 |
86114 MAINLINE RD (SEASIDE) | 4 BR | 2 BA | 2 GR | 1,934 SQ FT | $261,990 |
86111 RAILWAY PL (NEUVILLE) | 4 BR | 2 BA | 2 GR | 1,698 SQ FT | $273,990 |
Name | Specs | Price |
86122 RAILWAY PL (CALI)
Price from: $280,990Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
Home Info of 86122 RAILWAY PL (CALI)
The Cali is a floorplan with four bedrooms and two bathrooms. The spacious 1,862 square feet features an open concept home plan with a two-car garage. The kitchen opens to a large living and dining room making it a great home for entertaining family and friends. Just off the dining room, you will find the large main suite which features a dual vanity sink and large walk-in closet. As one of our most popular homes, the Cali is perfect for a first-time homeowner looks to expand their family!
Now Building
This home is currently under construction at 86122 RAILWAY PL and will soon be available for move-in at Nassau Crossing. Contact D.R. Horton today to lock in your options!
Community Info
Nassau Crossing is a new D.R. Horton community that offers thoughtfully designed homes featuring one and two-story open floor plans with smart energy-efficient features and NO CDD FEES! Homeowners in Nassau Crossing will enjoy excellent shopping, top-rated schools, plus Historic Amelia Island and world-renowned beaches are just a short drive away. We have two model homes NOW OPEN so stop by or call for more information. More Info About Nassau Crossing
Amenities
Area Schools
- Nassau Co SD
Actual schools may vary. Contact the builder for more information.
Local Points of Interest
- River City Marketplace