Related Properties in This Community
Name | Specs | Price |
---|---|---|
Seaside w/Loft | 2 Beds| 2 Full Baths, 1 Half Bath| 2922 Sq.Ft | $431,900 |
Pelican Bay | 3 Beds| 2 Full Baths, 1 Half Bath| 2357 Sq.Ft | $388,900 |
Harris Beach | 3 Beds| 3 Full Baths| 2229 Sq.Ft | $374,900 |
Bandon Dunes | 3 Beds| 2 Full Baths| 1851 Sq.Ft | $347,900 |
Arena Cove | 5 Beds| 3 Full Baths| 3374 Sq.Ft | $450,900 |
(Contact agent for address) Rockaway w/Loft | 5 Beds| 3 Full Baths, 1 Half Bath| 2977 Sq.Ft | $471,340 |
(Contact agent for address) Rockaway | 3 Beds| 3 Full Baths| 2165 Sq.Ft | $403,860 |
(Contact agent for address) Pelican Bay | 4 Beds| 3 Full Baths| 2357 Sq.Ft | $426,630 |
(Contact agent for address) Harris Beach | 3 Beds| 3 Full Baths| 2229 Sq.Ft | $411,560 |
(Contact agent for address) Arena Cove | 5 Beds| 3 Full Baths| 3374 Sq.Ft | $481,950 |
Name | Specs | Price |
Seaside
Price from: $367,900Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
Home Info of Seaside
Single story- 3 Bedrooms, 2 1/2 baths, great room, 3 car garage, Walk in pantry, can accommodate 4 bedrooms and 3 baths.
Home Highlights for Seaside
Information last updated on November 23, 2020
- Price: $367,900
- 2086 Square Feet
- Status: Plan
- 3 Bedrooms
- 2 Garages
- Zip: 85387
- 2 Full Bathrooms, 1 Half Bathroom
- 1 Story
Plan Amenities included
- Master Bedroom Downstairs
Community Info
The North Shore series of floorplans features home sizes ranging from 1851 to over 3850 square feet. These traditional family homes host a variety of room options to suit many different lifestyles. Be sure to check out our new Loft plans. These exciting new floorplans provide the extra space of a two story home, but look and feel of a single story home. The loft plans feature open loft areas which can also include additional bedrooms. Fully decorated models include the Pelican Bay w/ Loft, Rockaway and Arena Cove.