Related Properties in This Community
Name | Specs | Price |
---|---|---|
Signature Series - Sandpiper Plan | 5 BR | 3.5 BA | 3 GR | 4,920 SQ FT | $594,990 |
Signature Series - Partridge Plan | 4 BR | 3.5 BA | 3 GR | 4,480 SQ FT | $579,990 |
Signature Series - Oriole Plan | 4 BR | 3.5 BA | 3 GR | 4,120 SQ FT | $572,990 |
Signature Series - Longspur Plan | 4 BR | 3.5 BA | 3 GR | 3,500 SQ FT | $549,990 |
Signature Series - Cardinal Plan | 4 BR | 3.5 BA | 3 GR | 3,040 SQ FT | $524,990 |
Classic Series - Yale Plan | 3 BR | 2.5 BA | 2 GR | 2,610 SQ FT | $482,990 |
Classic Series - Villanova Plan | 3 BR | 2.5 BA | 3 GR | 2,900 SQ FT | $492,990 |
Classic Series - Tulane II Plan | 3 BR | 2 BA | 2 GR | 2,700 SQ FT | $477,990 |
Classic Series - Stanford Plan | 4 BR | 2.5 BA | 2 GR | 3,530 SQ FT | $512,990 |
Classic Series - Princeton Plan | 4 BR | 3 BA | 2 GR | 3,000 SQ FT | $497,990 |
Classic Series - Dartmouth Plan | 4 BR | 2.5 BA | 3 GR | 3,390 SQ FT | $502,990 |
Classic Series - Cornell Plan | 5 BR | 3.5 BA | 3 GR | 4,130 SQ FT | $532,990 |
Classic Series - Brown Plan | 5 BR | 3.5 BA | 2 GR | 3,720 SQ FT | $512,990 |
The Walker Plan | 4 BR | 2.5 BA | 2 GR | 2,242 SQ FT | $311,900 |
The Trestle Plan | 3 BR | 2 BA | 2 GR | 1,369 SQ FT | $277,900 |
The Montgomery Plan | 2 BR | 2.5 BA | 2 GR | 1,158 SQ FT | $246,900 |
The Stonewall Plan | 3 BR | 2.5 BA | 2 GR | 1,798 SQ FT | $291,900 |
The Presidio Plan | 2 BR | 2 BA | 2 GR | 1,434 SQ FT | $277,900 |
The Palermo Plan | 3 BR | 2 BA | 2 GR | 1,358 SQ FT | $284,900 |
The Naples Plan | 2 BR | 2 BA | 2 GR | 1,188 SQ FT | $276,900 |
The Molise Plan | 3 BR | 2 BA | 2 GR | 1,598 SQ FT | $292,900 |
The Matrix Plan | 4 BR | 2.5 BA | 2 GR | 2,126 SQ FT | $319,900 |
The Hartley Plan | 3 BR | 2.5 BA | 2 GR | 1,979 SQ FT | $302,900 |
The Florence Plan | 3 BR | 2 BA | 2 GR | 1,428 SQ FT | $285,900 |
The Campania Plan | 4 BR | 3 BA | 2 GR | 2,111 SQ FT | $321,900 |
The Benchmark Plan | 3 BR | 2.5 BA | 2 GR | 1,720 SQ FT | $295,900 |
The Angelina Plan | 3 BR | 2 BA | 2 GR | 1,500 SQ FT | $281,900 |
Name | Specs | Price |
Signature Series - Monarch Plan
Price from: $569,990Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
Signature Series - Monarch Plan Info
Options: 5th Bedroom with Bath | 4th Bath | Home Management | Media Room | Kid's Game Room | Study | Master Extension | Breakfast Extension | Islands | Additional Garage Options | Extended Covered Patio | Fireplace | Master Bath
Ready to Build
Build the home of your dreams with the Signature Series - Monarch plan by selecting your favorite options. For the best selection, pick your lot in Sorento today!
Community Info
Find your new home in Pflugerville at Sorento. This stunning master-planned community is within walking distance to Lake Pflugerville and features fabulous amenities. Residents enjoy easy access to the Austin area, I-10 and 45 and the Stone Hill Shopping Center. More Info About Sorento
For more than 25 years, Gehan Homes has been building beautiful homes at an exceptional value. We are one of the largest private homebuilders in the nation, and are continuously recognized with awards for outstanding floor plans, superb designs and industry-leading customer service. At Gehan Homes we take care of our homebuyers from the moment they step in our design center, through the construction process, and after they have moved into their beautiful new home. We love to hear from our homeowners about their experience working with us, and about what they love about their new home from Gehan.We love to hear from our homeowners about their experience and hear what they love about their new Home. Leave a Gehan Homes Review and tell us your story!
Amenities
Area Schools
- Pflugerville ISD
to connect with the builder right now!
- Pflugerville ISD
- Mott Elementary School
- Cele Middle School
- Weiss High School
Community Services & Perks
- Amenity Center
- Pool
- Playscape
- Parks
- Hike & Bike Trails
- Adjacent to Lake Pflugerville Park