Related Properties in This Community
Name | Specs | Price |
---|---|---|
The Weston (S105) Plan | 3 BR | 2.5 BA | 2 GR | 2,047 SQ FT | $343,990 |
The Sawyer (S102) Plan | 3 BR | 2.5 BA | 2 GR | 1,650 SQ FT | $307,990 |
The Quinn (S104) Plan | 3 BR | 2.5 BA | 2 GR | 1,942 SQ FT | $331,990 |
The Paxton (S103) Plan | 3 BR | 2.5 BA | 2 GR | 1,771 SQ FT | $319,990 |
The Harper (S101) Plan | 2 BR | 2.5 BA | 2 GR | 1,495 SQ FT | $296,990 |
9811 Prairie Garden Lane (The Paxton (S103)) | 3 BR | 2.5 BA | 2 GR | 1,771 SQ FT | $324,995 |
9809 Prairie Garden Lane (The Weston (S105)) | 3 BR | 2.5 BA | 2 GR | 2,047 SQ FT | $363,680 |
3117 Little Gem Lane (The Quinn (S104)) | 3 BR | 2.5 BA | 2 GR | 1,942 SQ FT | $353,940 |
3116 Little Gem Lane (The Weston (S105)) | 3 BR | 2.5 BA | 2 GR | 2,047 SQ FT | $363,790 |
3115 Flower Market Lane (The Paxton (S103)) | 3 BR | 2.5 BA | 2 GR | 1,771 SQ FT | $328,765 |
3114 Little Gem Lane (The Sawyer (S102)) | 3 BR | 2.5 BA | 2 GR | 1,650 SQ FT | $319,390 |
3114 Flower Market Lane (The Sawyer (S102)) | 3 BR | 2.5 BA | 2 GR | 1,650 SQ FT | $309,995 |
3113 Little Gem Lane (The Sawyer (S102)) | 3 BR | 2.5 BA | 2 GR | 1,650 SQ FT | $317,390 |
3113 Flower Market Lane (The Harper (S101)) | 2 BR | 2.5 BA | 2 GR | 1,495 SQ FT | $312,340 |
3112 Little Gem Lane (The Paxton (S103)) | 3 BR | 2.5 BA | 2 GR | 1,771 SQ FT | $334,765 |
3111 Little Gem Lane (The Paxton (S103)) | 3 BR | 2.5 BA | 2 GR | 1,771 SQ FT | $335,765 |
3111 Flower Market Lane (The Sawyer (S102)) | 3 BR | 2.5 BA | 2 GR | 1,650 SQ FT | $319,490 |
3110 Little Gem Lane (The Sawyer (S102)) | 3 BR | 2.5 BA | 2 GR | 1,650 SQ FT | $324,390 |
3109 Little Gem Lane (The Sawyer (S102)) | 3 BR | 2.5 BA | 2 GR | 1,650 SQ FT | $321,490 |
3109 Flower Market Lane (The Weston (S105)) | 3 BR | 2.5 BA | 2 GR | 2,047 SQ FT | $355,790 |
3108 Little Gem Lane (The Paxton (S103)) | 3 BR | 2.5 BA | 2 GR | 1,771 SQ FT | $330,915 |
3107 Little Gem Lane (The Weston (S105)) | 3 BR | 2.5 BA | 2 GR | 2,047 SQ FT | $358,790 |
3107 Flower Market Lane (The Sawyer (S102)) | 3 BR | 2.5 BA | 2 GR | 1,650 SQ FT | $324,390 |
3106 Little Gem Lane (The Sawyer (S102)) | 3 BR | 2.5 BA | 2 GR | 1,650 SQ FT | $319,490 |
3105 Flower Market Lane (The Paxton (S103)) | 3 BR | 2.5 BA | 2 GR | 1,771 SQ FT | $331,915 |
3104 Little Gem Lane (The Paxton (S103)) | 3 BR | 2.5 BA | 2 GR | 1,771 SQ FT | $334,765 |
3102 Little Gem Lane (The Quinn (S104)) | 3 BR | 2.5 BA | 2 GR | 1,942 SQ FT | $347,215 |
Name | Specs | Price |
3115 Little Gem Lane (The Paxton (S103))
Price from: $330,915Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
Home Info of 3115 Little Gem Lane (The Paxton (S103))
Sip your morning coffee at the Paxton's curved kitchen island. Generous counter space simplifies meal prep. Stone cabinets with marble-look white quartz countertops, warm wood-look tile flooring with beige tweed carpet in our Fresh package.
Green Program
Setting the standard for Energy Efficiency Learn more
Community Info
Within the community you can enjoy trails, future recreation center with fitness room, outdoor pool, dog park and much more. More Info About Spring Brook Village - Townhome Collection
We don’t simply build beautiful new housing communities. We create the framework for a better way of life. Since 1985, we’ve held ourselves up to a higher standard – one that combines unique building practices with superior energy efficiency. So we can deliver homes that are quieter, cleaner, healthier, smarter and safer. Find out more about getting the keys to Life. Built. Better.
Amenities
Area Schools
- Spring Branch ISD
- Terrace Elementary School
- Northbrook Middle School
- Northbrook High School
Actual schools may vary. Contact the builder for more information.
Local Points of Interest
- Houston Country Club
- Memorial Park Golf Course and Driving Range
- Studio Movie Grill
- Cinemark Tinseltown 290 and XD
- Cinemark Memorial City Houston
- Agnes Moffitt Park
- Campbell Woods Park
- Town & Country Village
- CityCentre
- Pond
Health and Fitness
- Trails
Community Services & Perks
- Park