Related Properties in This Community
Name | Specs | Price |
---|---|---|
925 QUEENS LAKE TRAIL (2694W) | 4 BR | 3 BA | 2 GR | 2,694 SQ FT | $474,900 |
8728 NAVIDAD FALLS DRIVE (2110W) | 3 BR | 2 BA | 2 GR | 2,110 SQ FT | $424,900 |
3197W Plan | 4 BR | 3.5 BA | 3 GR | 3,197 SQ FT | $493,900 |
3190W Plan | 4 BR | 3.5 BA | 3 GR | 3,190 SQ FT | $478,900 |
2999W Plan | 4 BR | 3.5 BA | 3 GR | 2,999 SQ FT | $481,900 |
2950W Plan | 4 BR | 3.5 BA | 3 GR | 2,950 SQ FT | $460,900 |
2782W Plan | 4 BR | 3.5 BA | 2 GR | 2,782 SQ FT | $448,900 |
2694W Plan | 4 BR | 3 BA | 2 GR | 2,694 SQ FT | $447,900 |
2598W Plan | 4 BR | 2.5 BA | 2 GR | 2,598 SQ FT | $434,900 |
2594W Plan | 4 BR | 3 BA | 2 GR | 2,594 SQ FT | $444,900 |
2574W Plan | 4 BR | 3 BA | 2 GR | 2,574 SQ FT | $437,900 |
2567W Plan | 4 BR | 3 BA | 2 GR | 2,567 SQ FT | $432,900 |
2545W Plan | 4 BR | 3 BA | 2 GR | 2,545 SQ FT | $430,900 |
2504W Plan | 4 BR | 3 BA | 2 GR | 2,504 SQ FT | $424,900 |
2473W Plan | 4 BR | 3 BA | 2 GR | 2,473 SQ FT | $413,900 |
2357W Plan | 4 BR | 3 BA | 2 GR | 2,357 SQ FT | $422,900 |
2352W Plan | 4 BR | 3 BA | 2 GR | 2,352 SQ FT | $414,900 |
2309W Plan | 4 BR | 3 BA | 2 GR | 2,309 SQ FT | $415,900 |
2301W Plan | 4 BR | 2 BA | 2 GR | 2,301 SQ FT | $397,900 |
2251W Plan | 3 BR | 2 BA | 3 GR | 2,251 SQ FT | $408,900 |
2187W Plan | 4 BR | 2 BA | 2 GR | 2,187 SQ FT | $401,900 |
2110W Plan | 3 BR | 2 BA | 2 GR | 2,110 SQ FT | $392,900 |
1012 SAFFOLD TRAIL (2694W) | 4 BR | 3 BA | 2 GR | 2,694 SQ FT | $477,900 |
Name | Specs | Price |
2267W Plan
Price from: $401,900Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
2267W Plan Info
Extended entry with 12-foot coffered ceiling leads past formal dining room to open family room, kitchen and morning area. Family room features wall of windows. Kitchen features generous island with built-in seating space. Primary suite includes bedroom with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and oversized walk-in closet in primary bath. Secondary bedrooms feature walk-in closets. Two-car garage.
Ready to Build
Build the home of your dreams with the 2267W plan by selecting your favorite options. For the best selection, pick your lot in Trinity Falls 50' today!
Community Info
Situated on the banks of the Trinity River, Trinity Falls is a 1,700-acre master planned community in McKinney, Texas. Enjoy a wide selections of unique and plentiful amenities, fun community events, miles of hike-and-bike trails and more than 450 acres of open space, all just a short drive from historic Downtown McKinney. Students will attend McKinney Independent School District. More Info About Trinity Falls 50'
At Perry Homes, we are committed to providing you with exceptional value, quality, and customer service. Perry Homes’ success is largely due to the company’s founding values we still uphold today. We offer a variety of new home designs in over 50 communities throughout Austin, Dallas, Houston, and San Antonio. We stand by our quality craftmanship and back it up with an industry-leading two-year workmanship warranty and ten-year structural warranty. Our large selection of floorplans, design options and signature open concept living spaces are sure to fit every lifestyle. Perry Homes’ commitment to excellence, continued loyalty to our customers and our distinguished reputation is why the demand for our homes is unrivaled. Perry Homes has developed a renewed focus on beautiful homes in the best communities that are also functional for everyday living.
Amenities
Area Schools
- Mckinney ISD
to connect with the builder right now!
Local Points of Interest
- Green Belt
- Lake
Social Activities
- Club House
Health and Fitness
- Pool
- Trails
Community Services & Perks
- Play Ground
- Park