Related Properties in This Community
Name | Specs | Price |
---|---|---|
Lakeside Plan | 3 BR | 3 BA | 3 GR | 2,689 SQ FT | $999,999 |
18893 WILDBLUE BLVD (Baneberry) | 4 BR | 3 BA | 3 GR | 3,178 SQ FT | $2,290,982 |
18838 WILDBLUE BLVD (Iris) | 4 BR | 3 BA | 3 GR | 2,964 SQ FT | $1,689,009 |
18822 WILDBLUE BLVD (Iris) | 4 BR | 3 BA | 3 GR | 2,964 SQ FT | $1,675,009 |
18628 Wildblue Blvd (Laurel) | 3 BR | 3.5 BA | 3 GR | 3,659 SQ FT | $1,729,009 |
19621 Waterman Court (Pinnacle) | 3 BR | 3 BA | 2 GR | 2,488 SQ FT | $755,656 |
18292 Wildblue Blvd (Baneberry) | 4 BR | 3.5 BA | 3 GR | 3,178 SQ FT | $987,333 |
Laurel Plan | 4 BR | 3 BA | 3 GR | 3,659 SQ FT | $1,197,997 |
Lantana Plan | 4 BR | 3.5 BA | 3 GR | 3,542 SQ FT | $1,185,999 |
Iris Plan | 4 BR | 3 BA | 3 GR | 2,964 SQ FT | $1,060,999 |
Baneberry Plan | 4 BR | 3.5 BA | 3 GR | 3,178 SQ FT | $1,101,999 |
18597 Wildblue Blvd (Iris) | 4 BR | 3 BA | 3 GR | 2,964 SQ FT | $1,140,038 |
18549 Wildblue Blvd (Baneberry) | 4 BR | 3.5 BA | 3 GR | 3,178 SQ FT | $1,182,738 |
18500 Wildblue Blvd (Iris) | 4 BR | 3 BA | 3 GR | 2,964 SQ FT | $874,040 |
18482 Wildblue Blvd (Baneberry) | 4 BR | 3.5 BA | 3 GR | 3,178 SQ FT | $931,239 |
18476 Wildblue Blvd (Iris) | 4 BR | 3 BA | 3 GR | 2,964 SQ FT | $852,241 |
18404 Wildblue Blvd (Iris) | 4 BR | 3 BA | 3 GR | 2,964 SQ FT | $861,742 |
18252 Wildblue Blvd (Iris) | 4 BR | 3 BA | 3 GR | 2,964 SQ FT | $850,940 |
Tangerly Oak Plan | 2 BR | 2.5 BA | 2 GR | 2,589 SQ FT | $701,990 |
Summerwood Plan | 2 BR | 2 BA | 2 GR | 1,861 SQ FT | $574,990 |
Stonewater Plan | 3 BR | 3 BA | 3 GR | 2,852 SQ FT | $590,990 |
Southampton Plan | 3 BR | 2.5 BA | 2 GR | 2,903 SQ FT | $619,990 |
Pinnacle Plan | 3 BR | 3 BA | 2 GR | 2,488 SQ FT | $701,990 |
Nobility Plan | 3 BR | 2.5 BA | 2 GR | 2,908 SQ FT | $619,990 |
Martin Ray Plan | 2 BR | 2 BA | 2 GR | 1,968 SQ FT | $441,990 |
Empire Plan | 4 BR | 3 BA | 3 GR | 3,900 SQ FT | $687,990 |
Camelot Plan | 3 BR | 2.5 BA | 2 GR | 3,203 SQ FT | $649,990 |
Abbeyville Plan | 2 BR | 2 BA | 2 GR | 1,671 SQ FT | $415,990 |
19064 Marquesa Drive (Pinnacle) | 3 BR | 3 BA | 2 GR | 2,488 SQ FT | $673,820 |
Name | Specs | Price |
Clubview Plan
Price from: $632,990Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
Clubview Plan Info
A spacious Owner's Suite with his-and-hers walk-in closets and a spa-like bath await you in Clubview. As you enter, long sight lines offer glimpses of the open kitchen, large gathering room, and covered lanai. This single-story layout offers plentiful space, including two flex rooms and a 3-car garage. A transition hallway separates bedrooms for the kids - or grandkids - staying over.
Ready to Build
Build the home of your dreams with the Clubview plan by selecting your favorite options. For the best selection, pick your lot in WildBlue today!
Community Info
Spanning over 3,000 acres, WildBlue includes 1,100 picturesque homesites nestled around natural wooded preserves and sparkling lakes with resort amenities. This master-planned, gated Fort Myers community hosts a variety of new construction, single-family homes starting from the $400s to over $1 million with open floorplans, gourmet kitchens, design finishes and integrated outdoor living spaces. More Info About WildBlue
At Pulte Homes, we continually talk with prospective homeowners about how they live and allow those ideas to inspire us to design and build homes tailored to the way you live your life. It means smarter living space and rooms you’ll use all the time – not just once a year. We also believe that a better way to build a home is to build it together. Our rigorous construction methods are designed to ensure that your home will be built right. And it’s all backed by the Pulte Homes Protection Plan— a warranty that is among the best in the industry. Pulte Homes is a national brand of PulteGroup, Inc. (NYSE: PHM).
Amenities
Area Schools
- Lee Co SD
- Pinewoods Elementary School
Actual schools may vary. Contact the builder for more information.
Local Points of Interest
- Lake
- Water Front Lots
Social Activities
- Club House
Health and Fitness
- Tennis
- Pool