Related Properties in This Community
Name | Specs | Price |
---|---|---|
Signature Series - Oriole Plan | 4 BR | 3.5 BA | 3 GR | 4,120 SQ FT | $539,990 |
Signature Series - Monarch Plan | 4 BR | 3.5 BA | 3 GR | 3,810 SQ FT | $534,990 |
Classic Series - Yale Plan | 3 BR | 2.5 BA | 2 GR | 2,610 SQ FT | $425,990 |
Classic Series - Villanova Plan | 3 BR | 2.5 BA | 3 GR | 2,900 SQ FT | $440,990 |
Classic Series - Tulane Plan | 3 BR | 2 BA | 2 GR | 2,430 SQ FT | $410,990 |
Classic Series - Princeton Plan | 4 BR | 3 BA | 2 GR | 3,000 SQ FT | $450,990 |
Classic Series - Dartmouth Plan | 4 BR | 2.5 BA | 3 GR | 3,390 SQ FT | $465,990 |
Classic Series - Brown Plan | 5 BR | 3.5 BA | 2 GR | 3,720 SQ FT | $472,990 |
1104 Kerrwood Way (Classic Series - Stanford) | 4 BR | 3.5 BA | 2 GR | 3,530 SQ FT | $544,990 |
1100 Kerrwood Way (Classic Series - Princeton) | 3 BR | 3 BA | 2 GR | 3,000 SQ FT | $519,990 |
1032 Kerrwood Way (Classic Series - Yale) | 4 BR | 3 BA | 2 GR | 2,802 SQ FT | $464,990 |
1028 Kerrwood Way (Classic Series - Villanova) | 4 BR | 3 BA | 3 GR | 2,900 SQ FT | $499,990 |
The Pearl (C452) Plan | 4 BR | 2.5 BA | 2 GR | 2,674 SQ FT | $372,990 |
The Oleander (C401) Plan | 3 BR | 2 BA | 2 GR | 1,792 SQ FT | $321,990 |
The McKinnon (C451) Plan | 3 BR | 2.5 BA | 2 GR | 2,463 SQ FT | $360,990 |
The Kessler (C454) Plan | 5 BR | 3 BA | 2 GR | 2,981 SQ FT | $384,990 |
The Henderson (C404) Plan | 4 BR | 3 BA | 2 GR | 2,208 SQ FT | $346,990 |
The Hampton (C450) Plan | 3 BR | 2.5 BA | 2 GR | 2,080 SQ FT | $342,990 |
The Greenville (C400) Plan | 3 BR | 2 BA | 2 GR | 1,621 SQ FT | $312,990 |
1412 Deering Run (The Pearl (C452)) | 4 BR | 2.5 BA | 2 GR | 2,674 SQ FT | $384,370 |
2952 Birch Park Path (The Kessler (C454)) | 5 BR | 3 BA | 2 GR | 2,981 SQ FT | $409,970 |
2948 Birch Park Path (The Oleander (C401)) | 3 BR | 2 BA | 2 GR | 1,792 SQ FT | $334,350 |
2908 Youngwood Street (The Henderson (C404)) | 4 BR | 3 BA | 2 GR | 2,208 SQ FT | $367,300 |
1417 Deering Run (The Greenville (C400)) | 3 BR | 2 BA | 2 GR | 1,621 SQ FT | $314,470 |
1416 Deering Run (The McKinnon (C451)) | 3 BR | 2.5 BA | 2 GR | 2,463 SQ FT | $376,000 |
1413 Deering Run (The Oleander (C401)) | 3 BR | 2 BA | 2 GR | 1,792 SQ FT | $335,450 |
1409 Deering Run (The McKinnon (C451)) | 3 BR | 2.5 BA | 2 GR | 2,463 SQ FT | $374,120 |
1408 Deering Run (The Kessler (C454)) | 5 BR | 3 BA | 2 GR | 2,981 SQ FT | $403,170 |
1325 Truscon Path (The Henderson (C404)) | 4 BR | 3 BA | 2 GR | 2,208 SQ FT | $364,100 |
1321 Truscon Path (The Greenville (C400)) | 3 BR | 2 BA | 2 GR | 1,621 SQ FT | $316,710 |
1308 Deering Run (The Kessler (C454)) | 5 BR | 3 BA | 2 GR | 2,981 SQ FT | $416,070 |
1237 Oak Chase Way (The Henderson (C404)) | 4 BR | 3 BA | 2 GR | 2,208 SQ FT | $365,300 |
1229 Oak Chase Way (The Kessler (C454)) | 5 BR | 3 BA | 2 GR | 2,981 SQ FT | $411,070 |
1225 Oak Chase Way (The Henderson (C404)) | 4 BR | 3 BA | 2 GR | 2,208 SQ FT | $366,100 |
1221 Oak Chase Way (The Oleander (C401)) | 3 BR | 2 BA | 2 GR | 1,792 SQ FT | $348,450 |
1217 Oak Chase Way (The Pearl (C452)) | 4 BR | 2.5 BA | 2 GR | 2,674 SQ FT | $387,490 |
1213 Oak Chase Way (The McKinnon (C451)) | 3 BR | 2.5 BA | 2 GR | 2,463 SQ FT | $376,020 |
1137 Oak Chase Way (The Greenville (C400)) | 3 BR | 2 BA | 2 GR | 1,621 SQ FT | $318,470 |
1133 Oak Chase Way (The Oleander (C401)) | 3 BR | 2 BA | 2 GR | 1,792 SQ FT | $329,620 |
1129 Oak Chase Way (The Kessler (C454)) | 5 BR | 3 BA | 2 GR | 2,981 SQ FT | $406,970 |
Taylor 4122 Plan | 4 BR | 2 BA | 2 GR | 2,205 SQ FT | $359,990 |
Monroe 4120 Plan | 3 BR | 2 BA | 2 GR | 2,041 SQ FT | $343,990 |
Madison 4119 Plan | 3 BR | 2 BA | 2 GR | 1,913 SQ FT | $335,990 |
Grant 4231 Plan | 5 BR | 3.5 BA | 2 GR | 3,147 SQ FT | $396,990 |
2716 Brushwood Meadow (Taylor 4122) | 4 BR | 3 BA | 2 GR | 2,205 SQ FT | $420,958 |
2712 Brushwood Meadow (Monroe 4120) | 3 BR | 2 BA | 2 GR | 2,041 SQ FT | $400,164 |
2708 Brushwood Meadow (Grant 4231) | 5 BR | 3.5 BA | 2 GR | 3,147 SQ FT | $451,633 |
2637 Longhorn Ranch Court (Grant 4231) | 5 BR | 3.5 BA | 2 GR | 3,147 SQ FT | $465,589 |
2624 Brushwood Meadow (Grant 4231) | 5 BR | 3.5 BA | 2 GR | 3,147 SQ FT | $456,729 |
Name | Specs | Price |
Classic Series - Stanford Plan
Price from: $467,990Please call us for updated information!
YOU'VE GOT QUESTIONS?
REWOW () CAN HELP
Classic Series - Stanford Plan Info
Options: 5th Bedroom and 3rd Bath | 6th Bedroom and 4th Bath | Master Drop-In Tub | Master Bath | Islands | Enlarged Game Room | 3rd Bath | Tech Center | Media Room | Fireplace | Garage Options | Extended Covered Patio
Ready to Build
Build the home of your dreams with the Classic Series - Stanford plan by selecting your favorite options. For the best selection, pick your lot in Deerbrooke today!
Community Info
Deerbrooke offers luxury single-family homes located in the heart of Leander. This master-planned community offers scenic views and short commutes to surrounding cities, including Downtown Austin. Residents can stay active and connected with miles of meandering nature trails and a state-of-the-art health and fitness center. Spend warm summers in the infinity-edge pool and splash pad or enjoy quality time at the fenced dog park. There’s something for everyone at this thoughtfully master-planned community in Leander! More Info About Deerbrooke
For more than 25 years, Gehan Homes has been building beautiful homes at an exceptional value. We are one of the largest private homebuilders in the nation, and are continuously recognized with awards for outstanding floor plans, superb designs and industry-leading customer service. At Gehan Homes we take care of our homebuyers from the moment they step in our design center, through the construction process, and after they have moved into their beautiful new home. We love to hear from our homeowners about their experience working with us, and about what they love about their new home from Gehan.We love to hear from our homeowners about their experience and hear what they love about their new Home. Leave a Gehan Homes Review and tell us your story!
Amenities
Area Schools
- Leander ISD
to connect with the builder right now!
- Leander ISD
- Plain Elementary School
- Wiley Middle School
- Glenn High School
- Danielson Middle School
Community Services & Perks
- Miles of Nature Trails
- State-of-the-Art Health & Fitness Center
- Fenced Dog Park
- Infinity Edge Pool
- Splash Pad
- Flex-Use Community Center